| 2011 | | | |
| August | 30 | | Eastern - Captains / OICs Meeting |
| |
| September | 11 | | Skills for Queen's Badge Course No 1 Part A |
| | 13 | | Skills for Queen's Badge Course No 1 Part B |
| | 17 | | CS Pre-Season Football Fun Day |
| | | Eastern - Glasgow Fort Recruiting Drive |
| | 24 | | Seniors Blackpool Trip |
| | 28 | | Company Football Team Reps Meeting |
| |
| October | 1 | | Cathkin - JS Scavenger Hunt |
| | 3 | | Captains Training Course |
| | 5 | | Cathkin - District Council |
| | | Springburn - District Council |
| | 15 | | JS Football Fun Day |
| | 26 | | Table Tennis Doubles Championships - Intermediate |
| | | Table Tennis Doubles Championships - Junior |
| | | Table Tennis Doubles Championships - Senior |
| | 27 | | Battalion Council |
| | 29 | | Youth Leader Training Part 1 |
| | 30 | | Youth Leader Training Part 2 |
| |
| November | 3 | | Solo Instrument Competitions |
| | 5 | | Skills for Queen's Badge Course No 2 Part A |
| | | JS Table Games Competition |
| | 9 | | Skills for Queen's Badge Course No 2 Part B |
| | 12 | | Cathkin - JS Gamesmaster |
| | | Eastwood - JS Swimming Gala |
| | | Swimming Gala |
| | 13 | | Remembrance Sunday |
| | 19 | | Pipers Individual Competition |
| | | Solo Chanter Competition |
| | 20 | | Youth Leader Training Part 3 |
| | 22 | | Eastern - CS 10-pin Bowling |
| | 25 | | Championship Squad Drill Competition |
| | | Premier Squad Drill Competition |
| | 26 | | Building Your Skills (President's Badge) Course No 1 |
| | 27 | | First Aid (Practical) Competiton |
| |
| December | 3 | | JS Bible Knowledge Quiz & Art Comp |
| | 11 | | Battalion Carol Service |
| | 29 | | Eastwood - JS Christmas Cracker |
| |
| 2012 |
| January | 11 | | Eastern - District Council |
| | 15 | | Building Your Skills (President's Badge) Course No 2 |
| | 16 | | Badminton Championships - Junior |
| | | Badminton Championships - Senior |
| | 18 | | NCO's Drill Competition |
| | 21 | | JS Ten Pin Bowling |
| | 28 | | Seniors White Water Rafting |
| |
| February | 1 | | Table Tennis Singles Championships - Intermediate |
| | | Table Tennis Singles Championships - Senior |
| | 3 | | Compass Badge Challenge |
| | 5 | | Skills for Queen's Badge Course No 3 Part A |
| | 6 | | Cathkin - District Council |
| | 7 | | Skills for Queen's Badge Course No 3 Part B |
| | | Table Tennis Singles Championships - Junior |
| | 10 | | Eastern - Novice and Contest Drill Competitions |
| | 11 | | JS International Team Games Comp |
| | 12 | | Building Your Skills (President's Badge) Course No 3 |
| | 25 | | Bugle & Eb Trumpet Band Competition |
| | | Open Band Competition |
| | | Pipe Band Competition |
| |
| March | 3 | | Cross Country Championships |
| | 9 | | Company Drill Competition |
| | | Contest (Limited) Squad Drill Competition |
| | | Small Company (Novice) Drill Competition |
| | 16 | | Inter-Company Quiz |
| | 17 | | JS Figure Marching Competition |
| | 23 | | Queen's Badge Completion Course |
| | 24 | | Queen's Badge Completion Course |
| | 25 | | Queen's Badge Completion Course |
| |
| May | 24 | | Queen's Badge Certificate Presentation Ceremony |