Intermediate League
| | | | | |
03 October 2009 | | 119 Glasgow | 3 | - | 2 | 137 Glasgow |
24 October 2009 | | 118 Glasgow | 1 | - | 2 | 119 Glasgow |
31 October 2009 | | 119 Glasgow | 1 | - | 1 | 11 East Kilbride |
21 November 2009 | | 137 Glasgow | 2 | - | 0 | 119 Glasgow |
05 December 2009 | | 11 East Kilbride | 5 | - | 1 | 119 Glasgow |
12 December 2009 | | 182 Glasgow + | 1 | - | 3 | 119 Glasgow |
19 December 2009 | | 119 Glasgow | 1 | - | 0 | 44 Glasgow |
23 January 2010 | | 119 Glasgow | 1 | - | 1 | 182 Glasgow + |
30 January 2010 | | 119 Glasgow | 2 | - | 3 | 11 East Kilbride |
06 February 2010 | | 44 Glasgow | 2 | - | 0 | 119 Glasgow |
13 February 2010 | | 119 Glasgow | 1 | - | 1 | 182 Glasgow + |
20 February 2010 | | 44 Glasgow | 4 | - | 0 | 119 Glasgow |
13 March 2010 | | 119 Glasgow | 1 | - | 3 | 118 Glasgow |
10 April 2010 | | 119 Glasgow | 5 | - | 4 | 137 Glasgow |
17 April 2010 | | 118 Glasgow | 1 | - | 6 | 119 Glasgow |
182 Glasgow is joint team with 200 Glasgow and 212 Glasgow
Football Index
|