Junior League 2005/06
231 Glasgow are League Champions 2005/06
| | | | | | |
08 October 2005 |
| A | 44 Glasgow | 2 | - | 12 | 9 Glasgow |
| B | 16 Glasgow | 4 | - | 3 | 83 Glasgow |
| A | 128 Glasgow | 2 | - | 0 | 223 Glasgow |
| B | 229 Glasgow | 0 | - | 3 | 278 Glasgow |
29 October 2005 |
| A | 268 Glasgow | 6 | - | 8 | 44 Glasgow |
| A | 223 Glasgow | 2 | - | 4 | 231 Glasgow |
| B | 83 Glasgow | 12 | - | 2 | 205 Glasgow |
| B | 229 Glasgow | 3 | - | 5 | 2 East Kilbride |
12 November 2005 |
| A | 231 Glasgow | 9 | - | 2 | 268 Glasgow |
| B | 16 Glasgow | 7 | - | 1 | 205 Glasgow |
| A | 9 Glasgow | 6 | - | 1 | 128 Glasgow |
| B | 278 Glasgow | 4 | - | 3 | 2 East Kilbride |
19 November 2005 |
| A | 44 Glasgow | 0 | - | 12 | 231 Glasgow |
| B | 229 Glasgow | 0 | - | 11 | 16 Glasgow |
| A | 268 Glasgow | 0 | - | 3 | 9 Glasgow |
| B | 83 Glasgow | 3 | - | 0 | 2 East Kilbride |
26 November 2005 |
| A | 223 Glasgow | 4 | - | 0 | 44 Glasgow |
| B | 16 Glasgow | 12 | - | 3 | 278 Glasgow |
| A | 128 Glasgow | 6 | - | 1 | 268 Glasgow |
| B | 229 Glasgow | 1 | - | 5 | 83 Glasgow |
| B | 205 Glasgow | 7 | - | 2 | 2 East Kilbride |
10 December 2005 |
| A | 128 Glasgow | 3 | - | 4 | 231 Glasgow |
| A | 9 Glasgow | 8 | - | 1 | 223 Glasgow |
17 December 2005 |
| A | 231 Glasgow | 10 | - | 1 | 44 Glasgow |
| B | 278 Glasgow | 1 | - | 9 | 83 Glasgow |
| B | 229 Glasgow | 2 | - | 12 | 205 Glasgow |
07 January 2006 |
| A | 44 Glasgow | 3 | - | 9 | 128 Glasgow |
| B | 83 Glasgow | 8 | - | 2 | 16 Glasgow |
| A | 231 Glasgow | 2 | - | 3 | 9 Glasgow |
| B | 2 East Kilbride | 2 | - | 11 | 205 Glasgow |
| A | 268 Glasgow | 4 | - | 2 | 223 Glasgow * |
| B | 278 Glasgow | 10 | - | 3 | 229 Glasgow |
14 January 2006 |
| A | 9 Glasgow | 4 | - | 1 | 44 Glasgow |
| A | 268 Glasgow | 5 | - | 4 | 231 Glasgow |
| B | 205 Glasgow | 6 | - | 4 | 83 Glasgow |
| B | 2 East Kilbride | 8 | - | 11 | 229 Glasgow |
21 January 2006 |
| A | 44 Glasgow | 5 | - | 6 | 268 Glasgow |
| B | 205 Glasgow | 3 | - | 7 | 16 Glasgow |
| A | 223 Glasgow | 2 | - | 9 | 128 Glasgow |
| B | 2 East Kilbride | 0 | - | 3 | 278 Glasgow |
| A | 9 Glasgow | 1 | - | 3 | 231 Glasgow |
04 February 2006 |
| A | 231 Glasgow | 3 | - | 0 | 223 Glasgow |
| B | 16 Glasgow | 12 | - | 1 | 229 Glasgow |
| A | 128 Glasgow | 3 | - | 3 | 9 Glasgow |
| B | 2 East Kilbride | 0 | - | 3 | 83 Glasgow |
| B | 205 Glasgow | 7 | - | 2 | 278 Glasgow |
11 February 2006 |
| A | 44 Glasgow | 2 | - | 1 | 223 Glasgow |
| B | 278 Glasgow | 1 | - | 5 | 16 Glasgow |
| A | 231 Glasgow | 3 | - | 3 | 128 Glasgow |
| B | 83 Glasgow | 3 | - | 0 | 229 Glasgow |
18 February 2006 |
| A | 223 Glasgow | 3 | - | 6 | 9 Glasgow |
| B | 16 Glasgow | 12 | - | 1 | 2 East Kilbride |
| A | 268 Glasgow | 2 | - | 1 | 128 Glasgow |
| B | 278 Glasgow | 6 | - | 9 | 205 Glasgow |
25 February 2006 |
| A | 128 Glasgow | 7 | - | 1 | 44 Glasgow |
| B | 83 Glasgow | 7 | - | 9 | 278 Glasgow |
| A | 9 Glasgow | 8 | - | 0 | 268 Glasgow |
| B | 205 Glasgow | 9 | - | 2 | 229 Glasgow |
| B | 2 East Kilbride | 0 | - | 3 | 16 Glasgow |
8 March 2006 |
| | Group B - Second Place Play Off |
| | 83 Glasgow | 7 | - | 4 | 205 Glasgow |
11 March 2006 |
| | League Play Offs |
| | 9 Glasgow | 6 | - | 4 | 83 Glasgow |
| | 16 Glasgow | 1 | - | 5 | 231 Glasgow |
| | League Final |
| | 9 Glasgow | 3 | - | 7 | 231 Glasgow |
Season Index
|